Today (111) | Domingo Apr 6 (22) | Segunda-feira Apr 7 (1) | Terça-feira Apr 8 (1) | Quarta-feira Apr 9 (0) | Quinta-feira Apr 10 (0) | Sexta-feira Apr 11 (0) | Mais (0) |
0-0 Ao vivo | MKS Avia Swidnik | Olimpia Sulecin | 29 |
0-0 Ao vivo | 3.77Dunaferr VC | 1.22Vidux Szegedi RSE | 15 |
0-0 Ao vivo | 1.80Legion Obuhovo | 1.90VK Zapadnyj Bug | 2 |
0-0 Ao vivo | SKV Usti nad Labem | TJ Sokol Dobrichovice | 12 |
0-0 Ao vivo | 1.37CA Madalena | 2.81AJ Fonte Bastardo | 13 | |
0-0 Ao vivo | 2.25VC Viana-Casa Peixoto | 1.57AAS Mamede | 26 | |
0-0 Ao vivo | 1.20Vitoria Guimaraes VC | 4.03Espinho VC | 14 |
0-0 Ao vivo | 2.09Belogorie Belgorod VC | 1.75Zenit St. Petersburg VC | 28 |
0-0 Ao vivo | 2.25Dinamo Bucuresti VC | 1.57CSM Corona Brasov | 11 |
0-0 Ao vivo | 7.66Hylte Halmstad Volley | 1.05Vingakers VK | 15 |
0-0 Ao vivo | VC Chenois Geneve | Amriswil Volley | 16 |
0-0 Ao vivo | 1.65VK Podolyani Gorodok | 2.09VK Zhitichi | 11 | |
0-0 Ao vivo | VK MHP Vinnytsia | Ukraine U20 | 6 |
0-0 Ao vivo | 1.47Daugavpils Universitete/Ezerzeme | 2.49RTU-Robezsardze | 16 |
0-0 Ao vivo | Delphi Club VC | Al Tayaran | 0 |
0-0 Ao vivo | 1.27CV Gran Canaria (w) | 3.38CV Ciutadella Menorca (w) | 4 |
0-0 Ao vivo | SSC Schwerin (w) | VfB 91 Suhl (w) | 14 |
0-0 Ao vivo | MKS Imielin (w) | NOSiR Nowy Dwor Mazowiecki (w) | 10 |
0-0 Ao vivo | Santa Lucia Lions VC (w) | Star Bisceglie (w) | 1 |
0-0 Ao vivo | 1.12VC Kommunalnik GrGU (w) | 5.34VC Kommunalnik Mogilev (w) | 17 | |
0-0 Ao vivo | Iskra Zhlobin (w) | Lilea Novopolock (w) | 14 | |
0-0 Ao vivo | VC Pribuzje Brest (w) | Atlant Baranovichi (w) | 15 |
0-0 Ao vivo | VC Levski Sofia (w) | CSKA Sofia VC (w) | 0 |
0-0 Ao vivo | 2.01PVK Olymp Praha (w) | 1.70VK Prostejov (w) | 19 |
0-0 Ao vivo | 3.04AONS Milonas (w) | 1.33AO Lamias 2013 (w) | 33 |
0-0 Ao vivo | 1.05AS Elpis Ampelokipon VC (w) | 7.66OFA Apollonios VC (w) | 16 | |
0-0 Ao vivo | Zirinios AON (w) | Iraklis Kifisias VC (w) | 13 |
0-0 Ao vivo | 7.66Crno Bele 011 (w) | 1.05OK Volley Stars Kljajicevo (w) | 16 |
0-0 Ao vivo | 1.27Linkopings Volley (w) | 3.38Lunds Vk (w) | 12 |
0-0 Ao vivo | Halychanka ZUNU Volley (w) | VC DobroDiy (w) | 13 |
0-0 Ao vivo | 1.60Afturelding Volley (w) | 2.19Volsungur VC (w) | 10 | |
0-0 Ao vivo | HK Kopavogs VC (w) | Knattspyrnufelag Akureyrar VC (w) | 11 |
0-0 Ao vivo | 1.30-2.50MKS Avia Swidnik | 3.08+2.50Olimpia Sulecin | 29 |
0-0 Ao vivo | Dunaferr VC | Vidux Szegedi RSE | 15 |
0-0 Ao vivo | Legion Obuhovo | VK Zapadnyj Bug | 2 |
0-0 Ao vivo | SKV Usti nad Labem | TJ Sokol Dobrichovice | 12 |
0-0 Ao vivo | HAOK Mladost | OKM Centrometal | 12 |
0-0 Ao vivo | CA Madalena | AJ Fonte Bastardo | 13 | |
0-0 Ao vivo | 1.65+1.50VC Viana-Casa Peixoto | 2.09-1.50AAS Mamede | 26 | |
0-0 Ao vivo | 3.56-1.50VC Viana-Casa Peixoto | 1.25+1.50AAS Mamede | 26 | |
0-0 Ao vivo | 1.22+2.50VC Viana-Casa Peixoto | 3.77-2.50AAS Mamede | 26 | |
0-0 Ao vivo | Vitoria Guimaraes VC | Espinho VC | 14 |
0-0 Ao vivo | 1.34+1.50Belogorie Belgorod VC | 3.00-1.50Zenit St. Petersburg VC | 28 | |
0-0 Ao vivo | 3.77-1.50Belogorie Belgorod VC | 1.22+1.50Zenit St. Petersburg VC | 28 |
0-0 Ao vivo | Dinamo Bucuresti VC | CSM Corona Brasov | 11 |
0-0 Ao vivo | OK Borac Starcevo | OK Novi Pazar | 0 |
0-0 Ao vivo | Hylte Halmstad Volley | Vingakers VK | 15 |
0-0 Ao vivo | VC Chenois Geneve | Amriswil Volley | 16 |
0-0 Ao vivo | VK Podolyani Gorodok | VK Zhitichi | 11 | |
0-0 Ao vivo | VK MHP Vinnytsia | Ukraine U20 | 6 |
0-0 Ao vivo | Daugavpils Universitete/Ezerzeme | RTU-Robezsardze | 16 |
0-0 Ao vivo | Al Gharafa VC | Al Shamal VC | 11 |
0-0 Ao vivo | Delphi Club VC | Al Tayaran | 0 |
0-0 Ao vivo | CV Gran Canaria (w) | CV Ciutadella Menorca (w) | 4 |
0-0 Ao vivo | SSC Schwerin (w) | VfB 91 Suhl (w) | 14 |
0-0 Ao vivo | MKS Imielin (w) | NOSiR Nowy Dwor Mazowiecki (w) | 10 |
0-0 Ao vivo | Santa Lucia Lions VC (w) | Star Bisceglie (w) | 1 |
0-0 Ao vivo | SG Muhlviertel Volleys (w) | VC Hausmannstatten (w) | 12 |
0-0 Ao vivo | VC Kommunalnik GrGU (w) | VC Kommunalnik Mogilev (w) | 17 | |
0-0 Ao vivo | Iskra Zhlobin (w) | Lilea Novopolock (w) | 14 | |
0-0 Ao vivo | VC Pribuzje Brest (w) | Atlant Baranovichi (w) | 15 |
0-0 Ao vivo | VC Levski Sofia (w) | CSKA Sofia VC (w) | 0 |
0-0 Ao vivo | 3.04-1.50PVK Olymp Praha (w) | 1.33+1.50VK Prostejov (w) | 19 | |
0-0 Ao vivo | 1.17+2.50PVK Olymp Praha (w) | 4.33-2.50VK Prostejov (w) | 19 | |
0-0 Ao vivo | 1.55+1.50PVK Olymp Praha (w) | 2.29-1.50VK Prostejov (w) | 19 |
0-0 Ao vivo | VC Maritza Plovdiv (w) | CPVK (w) | 11 |
0-0 Ao vivo | 1.75+1.50AONS Milonas (w) | 1.95-1.50AO Lamias 2013 (w) | 33 |
0-0 Ao vivo | AS Elpis Ampelokipon VC (w) | OFA Apollonios VC (w) | 16 | |
0-0 Ao vivo | Zirinios AON (w) | Iraklis Kifisias VC (w) | 13 |
0-0 Ao vivo | Crno Bele 011 (w) | OK Volley Stars Kljajicevo (w) | 16 |
0-0 Ao vivo | VKP Bratislava (w) | VA UNIZA Zilina (w) | 10 |
0-0 Ao vivo | Linkopings Volley (w) | Lunds Vk (w) | 12 |
0-0 Ao vivo | Halychanka ZUNU Volley (w) | VC DobroDiy (w) | 13 |
0-0 Ao vivo | Afturelding Volley (w) | Volsungur VC (w) | 10 | |
0-0 Ao vivo | HK Kopavogs VC (w) | Knattspyrnufelag Akureyrar VC (w) | 11 |
Apr 6 **:** | 1.07CF de Carthage (w) | 6.88Nigeria Custom Service (w) | 4 |
Apr 6 00:00 | 2.66CV Manacor | 1.41CV Guaguas | 12 | |
Apr 6 02:00 | 1.83Club Voleibol Valencia | 1.87CDV Rio Duero Soria | 28 |
Apr 6 02:00 | 1.64NBV Verona Volley | 2.11Power Volley Milano | 25 | |
Apr 6 02:30 | 1.14Sir Safety Perugia Volley | 4.84Volley Lube Civitanova | 12 |
Apr 6 01:00 | 1.52SVG Luneburg | 2.33VfB Friedrichshafen | 25 | |
Apr 6 00:00 | 1.10Berlin Recycling Volleys | 6.00TSV Giesen GRIZZLYS | 30 |
Apr 6 00:00 | 1.62MKST Astra Nowa Sol | 2.16Anioly Torun | 27 | |
Apr 6 00:00 | 1.75KKS Mickiewicz Kluczbork | 2.00KPS Siedlce | 28 | |
Apr 6 01:00 | 1.27KS Lechia Tomaszow Mazowiecki | 3.38BAS Bialystok | 14 |
Apr 6 **:** | 1.24Farmitalia Catania Volley | 3.63Libertas Brianza Cantu | 19 | |
Apr 6 **:** | 1.19Porto Robur Costa Ravenna | 4.12Volley Macerata | 19 |
Apr 6 01:30 | 1.66VC Eltmann | 2.07TSV Grafing Volleyball | 27 | |
Apr 6 02:00 | 1.28TSV Giesen Grizzlys II | 3.27TuB Bocholt | 26 |
Apr 6 00:30 | 1.15Halkbank Ankara | 4.70Alanya Belediyespor VC | 28 |
Apr 6 01:00 | 1.74TJ Sokol V/Post SV Wien | 1.96VCA Amstetten No | 29 | |
Apr 6 01:30 | 3.85VBC Weiz | 1.21Sportunion St. Polten | 2 |
Apr 6 01:00 | 1.19SG Muhlviertel Volleys | 4.12Union Leibnitz | 19 | |
Apr 6 01:30 | 1.37VTRW Roadrunners Wien | 2.81UVC Bruck | 25 |
Apr 6 02:30 | 1.80Lindemans Aalst VC | 1.90Orion Stars Doetinchem | 4 | |
Apr 6 02:30 | 1.35Draisma Dynamo Apeldoorn | 2.92Tectum Achel | 18 |
Apr 6 02:30 | 3.63Caruur Volley Gent | 1.24Volley Menen | 26 | |
Apr 6 02:30 | 4.84Interfreight BRABO Antwerp VT | 1.14Waremme Volley | 3 |
Apr 6 01:00 | 1.75Black Volley Beskydy | 1.95Fatra Zlin | 28 | |
Apr 6 **:** | 1.30VK Pribram | 3.17VK Ostrava | 28 |
Apr 6 00:00 | 1.94OK Ribola Kastela | 1.76MOK Mursa Osijek | 29 |
Apr 6 01:30 | 3.00AONS Milon VC | 1.32Olympiacos VC | 12 | |
Apr 6 00:00 | 2.04PAOK Thessaloniki VC | 1.70Panathinaikos VC | 28 |
Apr 5 **:** | 8.14Alytaus Ultra | 1.04Elga SM Dubysa | 1 |
Apr 6 02:00 | 2.92ZVH VC | 1.35Sliedrecht Sport VC | 18 |
Apr 6 **:** | 4.12Ala Nun Alvares Gondomar | 1.19Castelo Maia GC | 12 | |
Apr 6 00:00 | 6.88AA Espinho | 1.06Sporting CP Volleyball | 18 |
Apr 6 00:00 | 1.31CVL Lisboa | 3.12VC Braga | 18 | |
Apr 6 **:** | 2.36GDC Gueifaes | 1.52Ginasio Clube Vilacondense | 19 | |
Apr 6 **:** | 1.52Caldas VC | 2.36GC Santo Tirso | 19 | |
Apr 6 00:30 | 2.25Associacao Ruinas VC | 1.57Esmoriz GC | 18 |
Apr 6 **:** | 2.00Pokka AE Karava | 1.72APOEL Nicosia VC | 1 |
Apr 6 01:00 | 3.12AL Maameer VC | 1.31AL Shabab Bahrain VC | 3 |
Apr 5 **:** | 2.25Al Sadd VC | 1.57Al Khor VC | 17 |
Apr 6 00:00 | 1.27Al Sayd | 3.38Al Mokawloon Al Arab SC | 19 | |
Apr 6 02:00 | 1.60Eastern Company VC | 2.19Wadi Degla VC | 18 | |
Apr 6 02:00 | 2.25Al Shams VC | 1.57El Tersana | 19 |
Apr 6 00:00 | 4.12CV Haro Rioja (w) | 1.19CV Heidelberg (w) | 28 |
Apr 6 02:00 | 1.47Chieri 76 Volleyball (w) | 2.44Vallefoglia Volley (w) | 28 |
Apr 6 **:** | 1.60KS Pila (w) | 2.19KSG Warszawa (w) | 13 |
Apr 6 03:00 | 1.44Don Colleoni (w) | 2.58Pallavolo Cabiate (w) | 20 |
Apr 6 00:00 | 1.07Szegedi RSE (w) | 6.55Kecskemeti RC Volley (w) | 4 | |
Apr 6 02:00 | 1.48BVSC Zuglo Roplabda (w) | 2.44VESC Roplabda (w) | 19 | |
Apr 6 02:00 | 1.19TFSE VC (w) | 4.12DVTK Miskolc VC (w) | 18 |
Apr 6 01:00 | 2.58Union St. Polten (w) | 1.44Bisamberg/Hollabrunn Volley (w) | 12 |
Apr 6 02:00 | 2.36Tchalou Volley (w) | 1.52Bevo Roeselare (w) | 28 |
Apr 6 **:** | 1.63Dukla Liberec (w) | 2.12SK UP Olomouc (w) | 30 | |
Apr 6 **:** | 1.11TJ Sokol Sternberk (w) | 5.54VK Lvi Praha (w) | 24 |
Apr 6 01:00 | 1.06HAOK Mladost (w) | 6.88OK Brda (w) | 23 | |
Apr 6 02:30 | 1.24Dinamo Zagreb (w) | 3.63ZOK Ribola Kastela (w) | 29 |
Apr 6 00:00 | 1.15AEK Athens VC (w) | 4.70Aris VC (w) | 26 | |
Apr 6 00:30 | 2.81ASP Thetis Voulas VC (w) | 1.35GS Panionios (w) | 12 |
Apr 6 01:00 | 1.71VV Sudosa Desto (w) | 2.00Apollo 8 VC (w) | 27 | |
Apr 6 02:00 | 2.44VV Utrecht (w) | 1.48Draisma Dynamo VC (w) | 28 |
Apr 6 01:30 | 3.12GC Vilacondense (w) | 1.31Leixoes SC (w) | 17 |
Apr 6 **:** | 1.27WVC Dynamo Moscow (w) | 3.38VC Tulitsa Tula (w) | 1 |
Apr 5 23:30 | 1.16CSM Lugoj VC (w) | 4.44CS Volei 2004 Tomis Constanta (w) | 19 |
Apr 6 04:59 | 1.07Sada Cruzeiro Volei | 6.55Volei Guarulhos | 28 | |
Apr 6 08:00 | 1.18Minas Voleibol | 4.22Suzano Volei | 26 |
Apr 6 **:** | 1.49San Jose VC (w) | 2.42Nautico Avellaneda VC (w) | 27 |
Apr 6 07:00 | 2.25Orlando Valkyries (w) | 1.57Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 1.72Vegas Thrill (w) | 2.00Grand Rapids Rise (w) | 19 | |
Apr 6 07:00 | 1.27Ignite (w) | 3.38Columbus Fury (w) | 19 |
Apr 6 **:** | 1.48-2.50CF de Carthage (w) | 2.44+2.50Nigeria Custom Service (w) | 4 |
Apr 6 **:** | 1.57-1.50Farmitalia Catania Volley | 2.25+1.50Libertas Brianza Cantu | 19 | |
Apr 6 **:** | 2.36-2.50Porto Robur Costa Ravenna | 1.52+2.50Volley Macerata | 19 |
Apr 6 02:30 | 2.58-1.50Lindemans Aalst VC | 1.44+1.50Orion Stars Doetinchem | 4 | |
Apr 6 02:30 | 1.80-1.50Draisma Dynamo Apeldoorn | 1.90+1.50Tectum Achel | 18 |
Apr 6 02:00 | 1.90+1.50ZVH VC | 1.80-1.50Sliedrecht Sport VC | 18 |
Apr 5 **:** | 1.60+1.50Al Sadd VC | 2.19-1.50Al Khor VC | 17 |
Apr 6 00:00 | 1.57-1.50Al Sayd | 2.25+1.50Al Mokawloon Al Arab SC | 19 | |
Apr 6 02:00 | 2.19-1.50Eastern Company VC | 1.60+1.50Wadi Degla VC | 18 | |
Apr 6 02:00 | 1.65+1.50Al Shams VC | 2.09-1.50El Tersana | 19 |
Apr 6 03:00 | 1.85-1.50Don Colleoni (w) | 1.85+1.50Pallavolo Cabiate (w) | 20 |
Apr 6 00:00 | 1.52-2.50Szegedi RSE (w) | 2.36+2.50Kecskemeti RC Volley (w) | 4 | |
Apr 6 02:00 | 1.90-1.50BVSC Zuglo Roplabda (w) | 1.80+1.50VESC Roplabda (w) | 19 | |
Apr 6 02:00 | 2.00-2.50TFSE VC (w) | 1.72+2.50DVTK Miskolc VC (w) | 18 |
Apr 6 01:30 | 2.07+1.50GC Vilacondense (w) | 1.66-1.50Leixoes SC (w) | 17 |
Apr 5 23:30 | 2.19-2.50CSM Lugoj VC (w) | 1.60+2.50CS Volei 2004 Tomis Constanta (w) | 19 |
Apr 6 07:00 | 1.60+1.50Orlando Valkyries (w) | 2.19-1.50Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 2.44-1.50Vegas Thrill (w) | 1.48+1.50Grand Rapids Rise (w) | 19 | |
Apr 6 07:00 | 1.57-1.50Ignite (w) | 2.25+1.50Columbus Fury (w) | 19 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?